Apollo’s Goals
Apollo was the third United States human spaceflight program carried out by the National Aeronautics and Space Administration (NASA) done in the 1960s and 1970s. Apollo was put into motion by president Kennedy. President Kennedy’s goal of demonstrating the superiority of the US political and economic systems over that of the Soviet Union in the Space Race was to be accomplished by this singular and significant achievement.
The Apollo program marked a series of firsts for the space industry and succeeded in landing the first humans on another celestial body, the Moon. Millions of people globally watched as Astronaut Neil Armstrong stepped off the ladder onto the surface of the moon and spoke the first words. The program was active in the 1960s and early 1970s and was a national effort that consumed a large percentage of the national budget to accomplish.
Project Apollo’s goals went beyond landing Americans on the moon and returning them safely to Earth. They included:
- Establishing the technology to meet other national interests in space.
- Achieving preeminence in space for the United States.
- Carrying out a program of scientific exploration of the Moon.
- Developing human capability to work in the lunar environment.
Designation | Date | Return to Earth | Success/Failure |
AS-201 | 2/26/66 | N/A | Success |
AS-203 | 7/5/66 | N/A | Success |
AS-202 | 8/25/66 | N/A | Success |
AS-204 (Apollo 1) | 2/21/67 | N/A | Failure |
Apollo 4 | 11/9/67 | N/A | Success |
Apollo 5 | 1/22/68 | 1/23/68 | Success |
Apollo 6 | 4/4/68 | N/A | Partial Failure |
Apollo 7 | 10/11/68 | 10/22/68 | Success |
Apollo 8 | 12/21/68 | 1/27/00 | Success |
Apollo 9 | 3/3/69 | 3/13/69 | Success |
Apollo 10 | 5/18/69 | 5/26/69 | Success |
Apollo 11 | 7/16/69 | 6/24/69 | Success |
Apollo 12 | 11/14/69 | 11/24/69 | Success |
Apollo 13 | 4/11/70 | 4/17/70 | Failure |
Apollo 14 | 1/31/71 | 2/9/71 | Success |
Apollo 15 | 7/26/71 | 8/7/71 | Success |
Apollo 16 | 4/16/72 | 4/27/72 | Success |
Apollo 17 | 12/7/72 | 12/19/72 | Success |
Rocket and Spacecraft
The concept for how to accomplish the Apollo mission was determined in 1962. flight mode, lunar orbit rendezvous, was selected in 1962. New more powerful rockets were needed to accomplish the goals and NASA set upon the task to develop the Saturn IB for Earth orbit flights and the Saturn V for lunar flights.
The Apollo spacecraft was comprised of three-parts. The first spacecraft: the command module (CM) served as the crew’s quarters and flight control section. The service module (SM) provided propulsion and spacecraft support systems. The CM and SM combined were referred to the CSM, The final part of the spacecraft was the lunar module (LM) which itself was made of two parts: the separate descent and ascent stages, each with its own engine. The LM would to take two of the three crew to the lunar surface, provide life support while on the Moon, and return them to the CSM in lunar orbit with the ascent stage.
Launch Vehicle Propellant Usage[1] | ||||||||||||||||
Apollo 11 | Apollo 11 | Apollo 11 | Apollo 11 | Apollo 12 | Apollo 12 | Apollo 12 | Apollo 12 | Apollo 13 | Apollo 13 | Apollo 13 | Apollo 13 | Apollo 14 | Apollo 14 | Apollo 14 | Apollo 14 | |
Burn Rate Lb/Sec | Burn Rate Lb/Sec | Burn Rate Lb/Sec | Burn Rate Lb/Sec | |||||||||||||
Burn | Burn | Burn | Burn | Burn | Burn | Burn | Burn | Burn | Burn | Burn | Burn | |||||
Start | End | Time | Start | End | Time | Start | End | Time | Start | End | Time | |||||
S-IC Burn (sec) | -6.4 | 161.63 | 168.03 | — | -6.5 | 161.74 | 168.24 | — | -6.7 | 163.6 | 170.3 | — | -6.5 | 164.1 | 170.6 | — |
Oxidizer (LOX), lb | 3,305,786 | 39,772 | 3,266,014 | 19,437.10 | 3,310,199 | 42,093 | 3,268,106 | 19,425.30 | 3,304,734 | 38,921 | 3,265,813 | 19,176.80 | 3,312,769 | 42,570 | 3,270,199 | 19,168.80 |
Fuel (RP-1), lb | 1,424,889 | 30,763 | 1,394,126 | 8,296.90 | 1,424,287 | 36,309 | 1,387,978 | 8,250.00 | 1,431,384 | 27,573 | 1,403,811 | 8,243.20 | 1,428,561 | 32,312 | 1,396,249 | 8,184.30 |
Total, lb | 4,730,675 | 70,535 | 4,660,140 | 27,734.00 | 4,734,486 | 78,402 | 4,656,084 | 27,675.20 | 4,736,118 | 66,494 | 4,669,624 | 27,420.00 | 4,741,330 | 74,882 | 4,666,448 | 27,353.20 |
S-II Burn (sec) | 164 | 548.22 | 384.22 | — | 163.2 | 552.34 | 389.14 | — | 166 | 592.64 | 426.64 | — | 166.5 | 559.05 | 392.55 | — |
Oxidizer (LOX), lb | 819,050 | 3,536 | 815,514 | 2,122.50 | 825,406 | 3,536 | 821,870 | 2,112.00 | 836,741 | 3,533 | 833,208 | 1,953.00 | 837,484 | 2,949 | 834,535 | 2,125.90 |
Fuel (LH2), lb | 158,116 | 10,818 | 147,298 | 383.4 | 157,986 | 4,610 | 153,376 | 394.1 | 159,931 | 4,532 | 155,399 | 364.2 | 159,232 | 3,232 | 156,000 | 397.4 |
Total, lb | 977,166 | 14,354 | 962,812 | 2,505.90 | 983,392 | 8,146 | 975,246 | 2,506.20 | 996,672 | 8,065 | 988,607 | 2,317.20 | 996,716 | 6,181 | 990,535 | 2,523.30 |
S-IVB 1st Burn (sec) | 552.2 | 699.33 | 147.13 | — | 556.6 | 693.91 | 137.31 | — | 596.9 | 749.83 | 152.93 | — | 563.4 | 700.56 | 137.16 | — |
Oxidizer (LOX), lb | 192,497 | 135,144 | 57,353 | 389.8 | 190,587 | 135,909 | 54,678 | 398.2 | 191,890 | 132,768 | 59,122 | 386.6 | 190,473 | 136,815 | 53,658 | 391.2 |
Fuel (LH2), lb | 43,608 | 31,736 | 11,872 | 80.7 | 43,663 | 32,346 | 11,317 | 82.4 | 43,657 | 31,455 | 12,202 | 79.8 | 43,546 | 32,605 | 10,941 | 79.8 |
Total, lb | 236,105 | 166,880 | 69,225 | 470.5 | 234,250 | 168,255 | 65,995 | 480.6 | 235,547 | 164,223 | 71,324 | 466.4 | 234,019 | 169,420 | 64,599 | 471 |
S-IVB 2nd Burn (sec) | 9,856.20 | 10,203.03 | 346.83 | — | 10,042.80 | 10,383.94 | 341.14 | — | 9,346.30 | 9,697.15 | 350.85 | — | 8,912.40 | 9,263.24 | 350.84 | — |
Oxidizer (LOX), lb | 134,817 | 5,350 | 129,467 | 373.3 | 135,617 | 4,659 | 130,958 | 383.9 | 132,525 | 3,832 | 128,693 | 366.8 | 136,551 | 5,812 | 130,739 | 372.6 |
Fuel (LH2), lb | 29,324 | 2,112 | 27,212 | 78.5 | 29,804 | 2,109 | 27,695 | 81.2 | 29,367 | 1,963 | 27,404 | 78.1 | 30,428 | 2,672 | 27,756 | 79.1 |
Total, lb | 164,141 | 7,462 | 156,679 | 451.7 | 165,421 | 6,768 | 158,653 | 465.1 | 161,892 | 5,795 | 156,097 | 444.9 | 166,979 | 8,484 | 158,495 | 451.8 |
Oxidizer-Fuel Ratio | ||||||||||||||||
S-IC Stage | 2.32 | — | 2.343 | — | 2.324 | — | 2.355 | — | 2.309 | — | 2.326 | — | 2.319 | — | 2.342 | — |
S-II Stage | 5.18 | — | 5.536 | — | 5.225 | — | 5.359 | — | 5.232 | — | 5.362 | — | 5.26 | — | 5.35 | — |
S-IVB Stage 1st burn | 4.414 | — | 4.831 | — | 4.365 | — | 4.831 | — | 4.395 | — | 4.845 | — | 4.374 | — | 4.904 | — |
S-IVB Stage 2nd burn | 4.597 | — | 4.758 | — | 4.55 | — | 4.729 | — | 4.513 | — | 4.696 | — | 4.488 | — | 4.71 | — |
[1]All times are referenced to Range Zero; all other values represent actual usage, in pounds mass. Sources are the Saturn V launch vehicle flight evaluation reports. |
Chart from NASA. https://history.nasa.gov
Other interesting links to look over:
https://datastro.opendatasoft.com/explore/dataset/project-apollo-archive/table/?disjunctive.apollo_x&sort=apollo_x&refine.apollo_x=Apollo+9
https://history.nasa.gov/SP-4029/Apollo_18-11_Launch_Vehicle-Spacecraft_Key_Facts.htm